| Ward Number | Ward Name | Date | View / Download |
|---|---|---|---|
| 5 | Bhimsen Mandothia | 06/03/2022 |
|
| 5 | Mohan Pradhan | 04/03/2022 |
|
| 5 | Jalandhar Garnaik | 06/03/2022 |
|
| 5 | Ranjit Mandothia | 06/03/2022 |
|
| 6 | Kishore Kumar Samal | 05/03/2022 |
|
| 6 | Susil Mukhi | 06/03/2022 |
|
| 6 | Raghubir Sing | 05/03/2022 |
|
| 6 | Rajesh Kumar Seksaria | 05/03/2022 |
|
| 7 | Rasmi ranjan sahu | 06/03/2022 |
|
| 7 | Sanjeeb sahoo | 05/03/2022 |
|
| 7 | Niranjan Kar | 05/03/2022 |
|
| 8 | Bichitra naik | 06/03/2022 |
|
| 8 | bishnu Charan Mishra | 07/03/2022 |
|
| 8 | Biju Bhoi | 06/03/2022 |
|
| 8 | Kailash Chandra Pradhan | 06/03/2022 |
|
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities