| Ward Number | Ward Name | Date | View / Download |
|---|---|---|---|
| 9 | Dharmendra Nath Mishra | 06/03/2022 |
|
| 9 | Purna Chandra Rout | 05/03/2022 |
|
| 9 | Soumya Sahoo | 06/03/2022 |
|
| 9 | Sarita Mishra | 06/03/2022 |
|
| 10 | Suprava Kar | 05/03/2022 |
|
| 10 | Tuni Pradhan | 05/03/2022 |
|
| 11 | Swetapadma Mishra | 04/03/2022 |
|
| 11 | Dilip kumar Sahoo | 06/03/2022 |
|
| 11 | Kartik Parida | 07/03/2022 |
|
| 11 | Manoj Kumar Naik | 06/03/2022 |
|
| 11 | Pravanjana Pradhan | 06/03/2022 |
|
| 12 | Jyotsnarani Mandal | 06/03/2022 |
|
| 12 | Snehalata Maharana | 06/03/2022 |
|
| 12 | Mamata Maharana | 06/03/2022 |
|
| 13 | Sujata Palar | 05/03/2022 |
|
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities