| Ward Number | Ward Name | Date | View / Download |
|---|---|---|---|
| 11 | Nirupama Pattanaik | 07/03/2022 | |
| 11 | Pinki Naik | 06/03/2022 | |
| 11 | Pratima Naik | 05/03/2022 | |
| 11 | Rebati Naik | 06/03/2022 | |
| 12 | Ajay ranjan Das | 07/03/2022 | |
| 12 | Birendra Kumar Khandual | 05/03/2022 | |
| 12 | Laxman Moharana | 06/03/2022 | |
| 12 | Narayan Sethi | 05/03/2022 | |
| 12 | Sanjib Kumar Garhnayak | 06/03/2022 | |
| 12 | Santosh Kumar Pattanaik | 06/03/2022 | |
| 12 | Sibendra Behera | 06/03/2022 | |
| 13 | Rupashree Swain | 05/03/2022 | |
| 13 | Sujata Behera | 06/03/2022 | |
| 14 | Balabindar Kour | 06/03/2022 | |
| 14 | Lisarani Sahoo | 05/03/2022 |
|
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities