| Ward Number | Ward Name | Date | View / Download |
|---|---|---|---|
| 07 | Urmila Behera | 04/03/2022 |
|
| 07 | Gayatri Behera | 06/03/2022 |
|
| 07 | Kanchan Kumari Behera | 06/03/2022 | |
| 08 | Balaram Behera | 06/03/2022 | |
| 08 | Santosh Behera | 04/03/2022 | |
| 09 | Anjana Mohapatra | 05/03/2022 | |
| 09 | Kabita Maharana | 05/03/2022 | |
| 09 | Mamata Rout | 06/03/2022 | |
| 09 | Pankajini Mohanty | 04/03/2022 |
|
| 10 | Abinash Kanungo | 05/03/2022 | |
| 10 | Ajit Kumar Sahoo | 04/03/2022 | |
| 10 | Bichitra Kumar Das | 05/03/2022 | |
| 10 | Pradeep Maharana | 05/03/2022 |
|
| 10 | Pitambar Das | 03/03/2022 | |
| 11 | Mamata Naik | 07/03/2022 |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities