| Ward Number | Ward Name | Date | View / Download |
|---|---|---|---|
| 02 | Gyanesh kumar Mishra | 06/03/2022 |
|
| 02 | Jashobanta Mishra | 07/03/2022 |
|
| 03 | Lipika Behera | 05/03/2022 |
|
| 03 | Lisna Sitha | 06/03/2022 |
|
| 04 | Jasobant Das | 06/03/2022 |
|
| 04 | Laxmidhar Samal | 06/03/2022 |
|
| 04 | Jagannath Garhnayak | 05/03/2022 |
|
| 05 | Prafulla Naik | 06/03/2022 |
|
| 05 | Sanjib Kumar Behera | 04/03/2022 |
|
| 05 | Bishu Behera | 06/03/2022 |
|
| 06 | Jitendra Kumar Das | 07/03/2022 |
|
| 06 | Pitambar Das | 07/03/2022 |
|
| 06 | Ganapati Sahu | 05/03/2022 |
|
| 06 | Alok Bhutia | 06/03/2022 |
|
| 06 | Jitendra Bhutia | 04/03/2022 |
|
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities