| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 841 | 11 corona positives have been identified from Angul. | - | Download(535.76 KB) |
| 842 | 10 corona positives have been identified from Angul. | - | Download(565.58 KB) |
| 843 | Celebration of District level 74th Independence Day. | - | Download(2.12 MB) |
| 844 | Deputy Speaker,OLA reviewed the water supply to non-irrigated land in Talcher and Baanrapal block | - | Download(546.08 KB) |
| 845 | 09 corona positives have been identified from Angul. | - | Download(768.54 KB) |
| 846 | District AIDS Prevention and Control Committee meeting. | - | Download(2.06 MB) |
| 847 | 23 corona positives have been identified from Angul. | - | Download(1012.08 KB) |
| 848 | 04 corona positives have been identified from Angul. | - | Download(417.36 KB) |
| 849 | 11 corona positives have been identified from Angul. | - | Download(1.09 MB) |
| 850 | 11 corona positives have been identified from Angul. | - | Download(611.88 KB) |
| 851 | 10 corona positives have been identified from Angul. | - | Download(715.71 KB) |
| 852 | DISHA Meeting held at Angul . | - | Download(1.25 MB) |
| 853 | Four persons from Angul recently recovered from Corona went to Capital Hospital, Bhubaneswar for plasma donation. | - | Download(625.39 KB) |
| 854 | District Electricity committee meeting held at Angul. | - | Download(1.06 MB) |
| 855 | District Administration issued directives not to observe Ganesh Puja in Puja Mandap. | - | Download(371.25 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities