| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 811 | 225 corona positives have been identified from Angul. | - | Download(970.23 KB) |
| 812 | 198 corona positives have been identified from Angul. | - | Download(278.82 KB) |
| 813 | 247 corona positives have been identified from Angul. | - | Download(934.83 KB) |
| 814 | District level advisory committee meeting held at Angul. | - | Download(376.88 KB) |
| 815 | 131 corona positives have been identified from Angul. | - | Download(996.77 KB) |
| 816 | Collector reviewed about Covid Management. | - | Download(4.94 MB) |
| 817 | 226 corona positives have been identified from Angul. | - | Download(1 MB) |
| 818 | 88 corona positives have been identified from Angul. | - | Download(907.52 KB) |
| 819 | 162 corona positives have been identified from Angul. | - | Download(1 MB) |
| 820 | 77 corona positives have been identified from Angul. | - | Download(626.17 KB) |
| 821 | 167 corona positives have been identified from Angul. | - | Download(916.35 KB) |
| 822 | 118 corona positives have been identified from Angul. | - | Download(605.62 KB) |
| 823 | 135 corona positives have been identified from Angul. | - | Download(1003.68 KB) |
| 824 | Indian Air force “Nijukti Rally ” to be held on 23rd September | - | Download(1.03 MB) |
| 825 | Collector discussed with Angul & Kulad Truck Owner’s Association regarding goods transportation. | - | Download(1.27 MB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities