| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 856 | 03 corona positives have been identified from Angul. | - | Download(201.26 KB) |
| 857 | 12 corona positives have been identified from Angul. | - | Download(821.73 KB) |
| 858 | 06 corona positives have been identified from Angul. | - | Download(767.16 KB) |
| 859 | 17 corona positives have been identified from Angul. | - | Download(797.04 KB) |
| 860 | 13 corona positives have been identified from Angul. | - | Download(804.46 KB) |
| 861 | 16 corona positives have been identified from Angul. | - | Download(575.01 KB) |
| 862 | Prepatarion for celebration of 74th Independence started in Angul District | - | Download(545.25 KB) |
| 863 | Collector declared shut down for 1st and 2nd August in the district. | - | Download(1.11 MB) |
| 864 | 21 corona positives have been identified from Angul. | - | Download(1.09 MB) |
| 865 | 05 corona positives have been identified from Angul. | - | Download(812.33 KB) |
| 866 | 02 corona positives have been identified from Angul. | - | Download(709.62 KB) |
| 867 | 06 corona positives have been identified from Angul. | - | Download(767.9 KB) |
| 868 | 21 corona positives have been identified from Angul. | - | Download(1.51 MB) |
| 869 | Hon’ble Minister of Science & Technology, Public Enterprises, Social Security & Empowerment of persons with Disability visited Angul. Reviewed plasma donation by patients who recently cured from Corona. | - | Download(3.71 MB) |
| 870 | 12 Corona positives have been identified from Angul. | - | Download(748.99 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities