| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 901 | Today two corona positives were identified from Angul. | - | Download(351.35 KB) |
| 902 | The number of corona positives in Angul has reached 49 | - | Download(422.84 KB) |
| 903 | The number of corona positives in Angul has reached 48. | - | Download(585.16 KB) |
| 904 | District Administration issued directive to stay Rath Jatra in Angul District | - | Download(241.17 KB) |
| 905 | District level mock drill held at Angul to tackle the natural calamity. | - | Download(1.52 MB) |
| 906 | The number of corona positives in Angul has reached 50. | - | Download(355.77 KB) |
| 907 | Seven of the corona victims in Angul have recovered today. | - | Download(484.37 KB) |
| 908 | Distribution of food to the poor and helpless people in the city of Angul by Upa-Bachaspati. | - | Download(827.17 KB) |
| 909 | Another corona positive was identified in Angul District. | - | Download(522.4 KB) |
| 910 | The first Sramika special train arrived in Angul. | - | Download(1.8 MB) |
| 911 | Kharif-2020 Agricultural Policy Planning Committee meeting. | - | Download(1.27 MB) |
| 912 | “Vande Utkala Janani” song was recited to mark tribute to our brave Covid Warriors on behalf of Angul District Administration. | - | Download(1.13 MB) |
| 913 | Congratulations to the Corona Warriors. | - | Download(769.57 KB) |
| 914 | District Level Natural Calamity Management Committee special meeting held at Angul | - | Download(1.19 MB) |
| 915 | Condolence meeting held for untimely death of employee. | - | Download(789.99 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities