| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 781 | 100 corona positives have been identified from Angul. | - | Download(993.25 KB) |
| 782 | 118 corona positives have been identified from Angul. | - | Download(991.76 KB) |
| 783 | RT PCR laboratory started functioning at Angul. | - | Download(732.52 KB) |
| 784 | District level Skill Coordinator meeting on SANKALP programme held at Angul | - | Download(646.11 KB) |
| 785 | CARE Initiative of District Administration for the needy covid positive families started at Angul. | - | Download(1.13 MB) |
| 786 | 147 corona positives have been identified from Angul. | - | Download(909.78 KB) |
| 787 | Career Express Started at Angul. | - | Download(1.06 MB) |
| 788 | 201 corona positives have been identified from Angul. | - | Download(855 KB) |
| 789 | 117 corona positives have been identified from Angul. | - | Download(915.06 KB) |
| 790 | 238 corona positives have been identified from Angul. | - | Download(1.4 MB) |
| 791 | 145 corona positives have been identified from Angul. | - | Download(1.02 MB) |
| 792 | 224 corona positives have been identified from Angul. | - | Download(929.83 KB) |
| 793 | Collector reviewed the activity of different schemes. | - | Download(969.22 KB) |
| 794 | 223 corona positives have been identified from Angul. | - | Download(856.62 KB) |
| 795 | 217 corona positives have been identified from Angul. | - | Download(970.25 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities