| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 796 | Collector reviewed Covid situation in the district. | - | Download(775.34 KB) |
| 797 | World Mental Health Day celebrated at Angul. | - | Download(1.29 MB) |
| 798 | 221 corona positives have been identified from Angul. | - | Download(935.75 KB) |
| 799 | International Girl Child Day celebrated at Angul. | - | Download(1.53 MB) |
| 800 | 177 corona positives have been identified from Angul. | - | Download(894.35 KB) |
| 801 | 158 corona positives have been identified from Angul. | - | Download(883.91 KB) |
| 802 | 171 corona positives have been identified from Angul. | - | Download(884.45 KB) |
| 803 | 133 corona positives have been identified from Angul. | - | Download(965.15 KB) |
| 804 | Different competitions held in virtual mode on account of 150th birth anniversary of Father of the Nation Mahatma Gandhi. | - | Download(818.37 KB) |
| 805 | 109 corona positives have been identified from Angul. | - | Download(846.27 KB) |
| 806 | District level Gandhi Jayanti celebrated at Angul | - | Download(2.55 MB) |
| 807 | 107 corona positives have been identified from Angul. | - | Download(924.34 KB) |
| 808 | Collector reviewed Covid situation in the district. | - | Download(7.25 MB) |
| 809 | 93 Corona positives have been identified from Angul. | - | Download(876.1 KB) |
| 810 | 177 corona positives have been identified from Angul. | - | Download(943.9 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities