| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 766 | 77 corona positives have been identified from Angul. | - | Download(1000.72 KB) |
| 767 | 132 corona positives have been identified from Angul. | - | Download(918.46 KB) |
| 768 | 112 corona positives have been identified from Angul. | - | Download(584.87 KB) |
| 769 | 78 corona positives have been identified from Angul. | - | Download(842.36 KB) |
| 770 | 127 corona positives have been identified from Angul District | - | Download(1.16 MB) |
| 771 | 88 corona positives have been identified from Angul. | - | Download(853.57 KB) |
| 772 | 41 Corona positives have been identified from Angul. | - | Download(517.29 KB) |
| 773 | 88 corona positives have been identified from Angul. | - | Download(850.45 KB) |
| 774 | 89 corona positives have been identified from Angul. | - | Download(908.47 KB) |
| 775 | 113 corona positives have been identified from Angul. | - | Download(850.6 KB) |
| 776 | 152 corona positives have been identified from Angul. | - | Download(955.42 KB) |
| 777 | District Tourism Promotion Council meeting held for identification and development of tourist places of Angul District. | - | Download(7.87 MB) |
| 778 | 116 corona positives have been identified from Angul. | - | Download(876.38 KB) |
| 779 | 129 corona positives have been identified from Angul. | - | Download(1.12 MB) |
| 780 | 141 corona positives have been identified from Angul. | - | Download(903.59 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities