| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 721 | Review meeting of the district social security department. | - | Download(947.37 KB) |
| 722 | 31 corona positives have been identified from Angul. | - | Download(838.64 KB) |
| 723 | 28 corona positives have been identified from Angul. | - | Download(897.12 KB) |
| 724 | 36 corona positives have been identified from Angul. | - | Download(586.91 KB) |
| 725 | 65 corona positives have been identified from Angul. | - | Download(788.75 KB) |
| 726 | Awareness van was flagged off by Collector Angul on occasion of World Aids Day. | - | Download(904.61 KB) |
| 727 | 27 corona positives have been identified from Angul. | - | Download(586.49 KB) |
| 728 | 18 corona positives have been identified from Angul. | - | Download(281.1 KB) |
| 729 | 27 corona positives have been identified from Angul. | - | Download(763.08 KB) |
| 730 | Farewell to District Information and Public Relations Officers. | - | Download(911.31 KB) |
| 731 | Shri Siddharth Shankar Swain, IAS has taken over Charge as Collector & DM, Angul | - | Download(2.64 MB) |
| 732 | 54 corona positives have been identified from Angul. | - | Download(932.21 KB) |
| 733 | 53 corona positives have been identified from Angul. | - | Download(556.92 KB) |
| 734 | 38 corona positives have been identified from Angul. | - | Download(775.86 KB) |
| 735 | 45 corona positives have been identified from Angul. | - | Download(770.62 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities