| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 301 | 03 corona positives have been identified from Angul. | - | Download(321.95 KB) |
| 302 | 2 corona positives have been identified from Angul. | - | Download(384.5 KB) |
| 303 | 0 corona positives have been identified from Angul. | - | Download(346.69 KB) |
| 304 | Vaccination for 15-18 years age group of Angul district will commence from tomorrow. | - | Download(452.24 KB) |
| 305 | 0 corona positives have been identified from Angul. | - | Download(454.08 KB) |
| 306 | 01 corona positives have been identified from Angul. | - | Download(390.72 KB) |
| 307 | 02 corona positives have been identified from Angul. | - | Download(269.14 KB) |
| 308 | 0 corona positives have been identified from Angul | - | Download(316.21 KB) |
| 309 | 0 corona positives have been identified from Angul. | - | Download(321.16 KB) |
| 310 | 0 corona positives have been identified from Angul. | - | Download(465.73 KB) |
| 311 | 0 corona positives have been identified from Angul. | - | Download(526.53 KB) |
| 312 | 03 corona positives have been identified from Angul. | - | Download(292.65 KB) |
| 313 | 01 corona positives have been identified from Angul. | - | Download(431.87 KB) |
| 314 | 02 corona positives have been identified from Angul. | - | Download(377.71 KB) |
| 315 | District-level road safety committee meeting was held. | - | Download(818.23 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities