| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 241 | 8 corona positives have been identified from Angul. | Download(502.71 KB) |
|
| 242 | 12 corona positives have been identified from Angul. | - | Download(352.19 KB) |
| 243 | Fresh Produce Company’s Sales Outlet and Mall opened in Angul. | - | Download(1.34 MB) |
| 244 | Administrative preparations for the conduct of the three-tier Panchayat Raj election. | - | Download(465.28 KB) |
| 245 | 45 corona positives have been identified from Angul. | - | Download(597.06 KB) |
| 246 | 44 corona positives have been identified from Angul. | - | Download(496.97 KB) |
| 247 | 16 corona positives have been identified from Angul. | - | Download(451.81 KB) |
| 248 | 14 corona positives have been identified from Angul. | - | Download(462.77 KB) |
| 249 | 22 corona positives have been identified from Angul. | - | Download(371.22 KB) |
| 250 | 11 corona positives have been identified from Angul. | - | Download(396.95 KB) |
| 251 | 15 corona positives have been identified from Angul. | - | Download(413.81 KB) |
| 252 | 51 corona positives have been identified from Angul. | - | Download(535.93 KB) |
| 253 | Mass Drug Administration (Filariasis)- 2022 started at Angul District. | Download(844.35 KB) |
|
| 254 | 71 corona positives have been identified from Angul. | - | Download(435.95 KB) |
| 255 | 79 corona positives have been identified from Angul. | - | Download(388.71 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities