| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 331 | 02 corona positives have been identified from Angul. | - | Download(537.09 KB) |
| 332 | 10 corona positives identified from Balipata high school girls hostel. | - | Download(645.53 KB) |
| 333 | 01 corona positives have been identified from Angul | - | Download(537.53 KB) |
| 334 | Deputy Chief – Staff of the District Office demise | - | Download(475.91 KB) |
| 335 | 14 corona positives have been identified from Angul | - | Download(254.37 KB) |
| 336 | Fourth National Lok Adalat will be held on the 11th December . | - | Download(645 KB) |
| 337 | 0 corona positives have been identified from Angul | - | Download(310.38 KB) |
| 338 | Collector Angul addressed the issues related to Land Acquisition, R&R, CSR activities in presence of Land affected persons of Jarada village, JSPL Authorities & Government officials. | - | Download(794.28 KB) |
| 339 | 2 corona positives have been identified from Angul | - | Download(284.61 KB) |
| 340 | 3 corona positives have been identified from Angul | - | Download(514.57 KB) |
| 341 | 2 corona positives have been identified from Angul | - | Download(326.51 KB) |
| 342 | Chief Secretary visited Angul district. | - | Download(1.07 MB) |
| 343 | Odisha Legislative Assembly House Committee visited Angul District. | - | Download(1.9 MB) |
| 344 | 2 corona positives have been identified from Angul | - | Download(430.6 KB) |
| 345 | 0 corona positives have been identified from Angul | - | Download(536.46 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities