| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 316 | Draft Publication of reservation of Zilla Parisad Zone Angul | - | Download(1.92 MB) |
| 317 | 03 corona positives have been identified from Angul. | - | Download(272.87 KB) |
| 318 | 1 corona positives have been identified from Angul. | - | Download(339.43 KB) |
| 319 | 39 corona positives have been identified from Angul. | - | Download(749.5 KB) |
| 320 | 0 corona positives have been identified from Angul. | - | Download(512.04 KB) |
| 321 | Revenue Divisional Commissioner visited Angul district. | - | Download(905.36 KB) |
| 322 | 02 corona positives have been identified from Angul. | - | Download(315.7 KB) |
| 323 | 0 corona positives have been identified from Angul. | - | Download(335.6 KB) |
| 324 | 01 corona positives have been identified from Angul. | - | Download(313.07 KB) |
| 325 | 0 corona positives have been identified from Angul | - | Download(310.17 KB) |
| 326 | 0 corona positives have been identified from Angul. | - | Download(351.07 KB) |
| 327 | 02 corona positives have been identified from Angul. | - | Download(513.05 KB) |
| 328 | 01 corona positives have been identified from Angul. | - | Download(527.75 KB) |
| 329 | 0 corona positives have been identified from Angul | - | Download(228.31 KB) |
| 330 | 01 corona positives have been identified from Angul | - | Download(329.49 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities