| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 361 | 0 corona positives have been identified from Angul. | - | Download(548.29 KB) |
| 362 | Special vaccination campaign. | - | Download(585.54 KB) |
| 363 | 0 corona positives have been identified from Angul. | - | Download(546.47 KB) |
| 364 | District level Strategy Committee Meeting for Rabi Campaign 2021-22. | - | Download(1.1 MB) |
| 365 | 0 corona positives have been identified from Angul. | - | Download(518.35 KB) |
| 366 | Chief Adviser to the Chief Minister is on two-day visit to Angul. | - | Download(1.34 MB) |
| 367 | 0 corona positives have been identified from Angul | - | Download(524.61 KB) |
| 368 | The folk art festival will be held on January 26, 28 and 30 | Download(651.88 KB) |
|
| 369 | 0 corona positives have been identified from Angul. | - | Download(463.89 KB) |
| 370 | 0 corona positives have been identified from Angul. | - | Download(530.17 KB) |
| 371 | 4 corona positives have been identified from Angul. | - | Download(554.12 KB) |
| 372 | 0 corona positives have been identified from Angul | - | Download(672.55 KB) |
| 373 | Draft Publication of Integrated Electoral Roll 2022 | - | Download(3.56 MB) |
| 374 | Parliamentary constituency meeting held for road safety. | - | Download(1.55 MB) |
| 375 | 1 corona positives have been identified from Angul. | - | Download(632.54 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities