| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 256 | The filariasis treatment program has begun. | Download(540.51 KB) |
|
| 257 | 72 corona positives have been identified from Angul. | - | Download(387.75 KB) |
| 258 | Visit of Collector of Angul to the Dispersal Centers & Strong rooms of Pallahara and Banarpal blocks for PRI Elections. | - | Download(1.07 MB) |
| 259 | 94 corona positives have been identified from Angul. | - | Download(569.19 KB) |
| 260 | 119 corona positives have been identified from Angul. | - | Download(559.73 KB) |
| 261 | 9 corona positives have been identified from Angul. | - | Download(454.98 KB) |
| 262 | 152 corona positives have been identified from Angul. | - | Download(388.24 KB) |
| 263 | 102 corona positives have been identified from Angul. | - | Download(680.84 KB) |
| 264 | 55 corona positives have been identified from Angul. | - | Download(789.31 KB) |
| 265 | 97 corona positives have been identified from Angul. | - | Download(720.91 KB) |
| 266 | 85 corona positives have been identified from Angul. | - | Download(371.01 KB) |
| 267 | 58 corona positives have been identified from Angul. | - | Download(381.75 KB) |
| 268 | 103 corona positives have been identified from Angul. | - | Download(739.03 KB) |
| 269 | District-level Republic Day was celebrated. | - | Download(1.18 MB) |
| 270 | 82 corona positives have been identified from Angul. | - | Download(356.84 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities