| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 421 | 6 corona positives have been identified from Angul. | - | Download(816.58 KB) |
| 422 | 16 corona positives have been identified from Angul. | - | Download(689.02 KB) |
| 423 | 5 corona positives have been identified from Angul. | - | Download(606.95 KB) |
| 424 | 4 corona positives have been identified from Angul. | - | Download(646.47 KB) |
| 425 | 6 corona positives have been identified from Angul. | - | Download(596.18 KB) |
| 426 | 12 corona positives have been identified from Angul. | - | Download(796.25 KB) |
| 427 | 13 corona positives have been identified from Angul. | - | Download(365.03 KB) |
| 428 | 20 corona positives have been identified from Angul. | - | Download(439.22 KB) |
| 429 | 17 corona positives have been identified from Angul. | - | Download(505.61 KB) |
| 430 | 10 corona positives have been identified from Angul. | - | Download(673.13 KB) |
| 431 | Collector issued a directive to open the temples | - | Download(434.23 KB) |
| 432 | A district-level task force meeting for the protection of young children was held in view of the possible third wave of the corona. | - | Download(534.29 KB) |
| 433 | 18 corona positives have been identified from Angul. | - | Download(685.7 KB) |
| 434 | Collector met with hotel and restaurant association officials to develop tourism in the district. | - | Download(688.96 KB) |
| 435 | 20 corona positives have been identified from Angul. | - | Download(384.25 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities