| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 226 | 0 corona positives have been identified from Angul. | - | Download(448.93 KB) |
| 227 | 01 corona positives have been identified from Angul. | - | Download(462.13 KB) |
| 228 | 04 corona positives have been identified from Angul. | - | Download(429.36 KB) |
| 229 | 02 corona positives have been identified from Angul. | - | Download(465.07 KB) |
| 230 | The district Collector reviewed the progress of the projects in various departments | - | Download(615.78 KB) |
| 231 | 13 corona positives have been identified from Angul. | - | Download(379.22 KB) |
| 232 | District level International Women’s Day celebrated at Angul. | - | Download(991.56 KB) |
| 233 | 04 corona positives have been identified from Angul. | - | Download(567.44 KB) |
| 234 | 04 corona positives have been identified from Angul. | - | Download(426.5 KB) |
| 235 | 04 corona positives have been identified from Angul. | - | Download(427.61 KB) |
| 236 | 14 corona positives have been identified from Angul. | - | Download(340.71 KB) |
| 237 | 32 corona positives have been identified from Angul. | - | Download(723.49 KB) |
| 238 | 35 corona positives have been identified from Angul. | - | Download(688.99 KB) |
| 239 | 5 corona positives have been identified from Angul. | - | Details |
| 240 | 4 corona positives have been identified from Angul. | Download(417.86 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities