| Ward Number | Ward Name | Date | View / Download |
|---|---|---|---|
| 5 | Pradeep Kumar Danta | 05/03/2022 |
|
| 5 | Debabrata pradhan | 06/03/2022 |
|
| 5 | Sambit Sourabh | 06/03/2022 |
|
| 6 | Dandapani Giri | 06/03/2022 |
|
| 6 | Anil Kumar Panigrahi | 06/03/2022 |
|
| 6 | Gadadhar Swain | 06/03/2022 |
|
| 6 | Suraj kumar Pradhan | 05/03/2022 |
|
| 7 | srabana kheti | 06/03/2022 |
|
| 7 | Parameswar Naik | 05/03/2022 |
|
| 7 | Nutan Behera | 05/03/2022 |
|
| 7 | Lali Naik | 06/03/2022 |
|
| 8 | Bishnupriya Mishra | 06/03/2022 |
|
| 8 | Ranjumala Mahar | 05/03/2022 |
|
| 8 | Sasmita Acharya | 06/03/2022 |
|
| 8 | Indira Sahu | 06/03/2022 |
|
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities