| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 661 | 03 corona positives have been identified from Angul | - | Download(662.61 KB) |
| 662 | 10 corona positives have been identified from Angul | - | Download(422.42 KB) |
| 663 | The distribution of coupons has started in the Odisha Small Savings Promotion Scheme in Angul district | - | Download(264.59 KB) |
| 664 | 05 corona positives have been identified from Angul. | - | Download(346.92 KB) |
| 665 | 09 corona positives have been identified from Angul. | - | Download(422.26 KB) |
| 666 | National Road Safety Month 2021 an Awareness vehicle was flagged off by Collector Angul . | - | Download(788.44 KB) |
| 667 | 09 corona positives have been identified from Angul. | - | Download(427.2 KB) |
| 668 | 4 corona positives have been identified from Angul. | - | Download(549.73 KB) |
| 669 | 09 corona positives have been identified from Angul. | - | Download(410.93 KB) |
| 670 | 16 corona positives have been identified from Angul. | - | Download(833.16 KB) |
| 671 | 26 corona positives have been identified from Angul. | - | Download(561.32 KB) |
| 672 | District level road safety committee meeting was held. | - | Download(967.09 KB) |
| 673 | 15 corona positives have been identified from Angul. | - | Download(288.16 KB) |
| 674 | 5 corona positives have been identified from Angul. | - | Download(837.21 KB) |
| 675 | 19 corona positives have been identified from Angul. | - | Download(284.27 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities