| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 616 | 3 corona positives have been identified from Angul. | - | Download(734.75 KB) |
| 617 | 1 corona positives have been identified from Angul. | - | Download(765.15 KB) |
| 618 | International women’s day celebration angul | - | Download(1.26 MB) |
| 619 | 06 corona positives have been identified from Angul. | - | Download(371.31 KB) |
| 620 | District-level road safety committee meeting was held. | - | Download(434.29 KB) |
| 621 | 05 corona positives have been identified from Angul. | - | Download(404.78 KB) |
| 622 | 03 corona positives have been identified from Angul. | - | Download(405.26 KB) |
| 623 | 2 corona positives have been identified from Angul. | - | Download(677.17 KB) |
| 624 | 2 corona positives have been identified from Angul. | - | Download(728.92 KB) |
| 625 | 02 corona positives have been identified from Angul. | - | Download(261.29 KB) |
| 626 | 02 corona positives have been identified from Angul. | - | Download(755.09 KB) |
| 627 | For the fourth time, no corona positives have been identified. | - | Download(615.39 KB) |
| 628 | 01 corona positives have been identified from Angul. | - | Download(387.31 KB) |
| 629 | 03 corona positives have been identified from Angul. | - | Download(529.65 KB) |
| 630 | 03 corona positives have been identified from Angul. | - | Download(420.07 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities