| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 646 | 03 corona positives have been identified from Angul. | - | Download(517.55 KB) |
| 647 | No corona positives have been identified in Angul district. | - | Download(501.95 KB) |
| 648 | 11 corona positives have been identified from Angul. | - | Download(280.81 KB) |
| 649 | 06 corona positives have been identified from Angul. | - | Download(746.56 KB) |
| 650 | 01 corona positives have been identified from Angul. | - | Download(426.59 KB) |
| 651 | 06 corona positives have been identified from Angul. | - | Download(248.38 KB) |
| 652 | 07 corona positives have been identified from Angul | - | Download(278 KB) |
| 653 | 04 corona positives have been identified from Angul. | - | Download(236.34 KB) |
| 654 | 11 corona positives have been identified from Angul. | - | Download(428.32 KB) |
| 655 | 04 corona positives have been identified from Angul. | - | Download(410.38 KB) |
| 656 | Corona Warriors felicitated during Republic Day celebration. | - | Download(397.21 KB) |
| 657 | 72nd District-level Republic Day is celebrated. | - | Download(944.81 KB) |
| 658 | 02 corona positives have been identified from Angul. | - | Download(543.53 KB) |
| 659 | The Odisha Legislative Assembly’s Departmental Related Standing Committee -IV Visited Angul District | - | Download(1006.91 KB) |
| 660 | 11 corona positives have been identified from Angul. | - | Download(527.8 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities