| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 496 | 64 corona positives have been identified from Angul. | - | Download(777.88 KB) |
| 497 | 78 corona positives have been identified from Angul. | - | Download(818 KB) |
| 498 | Pneumococcal Conjugate Vaccine (PCV) was started at the District Headquarter Hospital | - | Download(585.92 KB) |
| 499 | 91 corona positives have been identified from Angul. | - | Download(802.92 KB) |
| 500 | 86 corona positives have been identified from Angul. | - | Download(812.66 KB) |
| 501 | Liquid oxygen gas pipeline system inaugurated at various hospitals in Angul. | - | Download(923.46 KB) |
| 502 | 93 corona positives have been identified from Angul. | - | Download(806.11 KB) |
| 503 | 116 corona positives have been identified from Angul. | - | Download(842.29 KB) |
| 504 | 89 corona positives have been identified from Angul. | - | Download(810 KB) |
| 505 | 93 corona positives have been identified from Angul. | - | Download(879.5 KB) |
| 506 | 112 corona positives have been identified from Angul. | - | Download(864.83 KB) |
| 507 | District Administration issued directive to stay Rath Jatra in Angul District. | - | Download(245.86 KB) |
| 508 | 119 corona positives have been identified from Angul. | - | Download(827.35 KB) |
| 509 | Debasnana Purnima was held at Saila Srikhetra, Angul | - | Download(547.84 KB) |
| 510 | 133 corona positives have been identified from Angul. | - | Download(836.65 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities