| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 526 | 395 corona positives have been identified from Angul. | - | Download(834.79 KB) |
| 527 | 379 corona positives have been identified from Angul. | - | Download(815.14 KB) |
| 528 | 416 corona positives have been identified from Angul. | - | Download(835.51 KB) |
| 529 | 385 corona positives have been identified from Angul. | - | Download(887.57 KB) |
| 530 | 409 corona positives have been identified from Angul. | - | Download(791.81 KB) |
| 531 | 497 corona positives have been identified from Angul. | - | Download(788.73 KB) |
| 532 | 458 corona positives have been identified from Angul. | - | Download(810.95 KB) |
| 533 | Marriage incentive Award under the scheme Marriage between normal and PwDs | - | Download(438.03 KB) |
| 534 | 397 corona positives have been identified from Angul. | - | Download(795.97 KB) |
| 535 | 803 corona positives have been identified from Angul. | - | Download(812.96 KB) |
| 536 | 779 corona positives have been identified from Angul. | - | Download(806.25 KB) |
| 537 | 374 corona positives have been identified from Angul. | - | Download(787.48 KB) |
| 538 | 503 corona positives have been identified from Angul. | - | Download(783.32 KB) |
| 539 | 545 corona positives have been identified from Angul. | - | Download(817.42 KB) |
| 540 | 849 corona positives have been identified from Angul. | - | Download(1.2 MB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities