| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 436 | 18 corona positives have been identified from Angul. | - | Download(654.37 KB) |
| 437 | 22 corona positives have been identified from Angul. | - | Download(619.89 KB) |
| 438 | 20 corona positives have been identified from Angul. | - | Download(657.66 KB) |
| 439 | Mahanadi Coal Field Ltd. Twelfth Rehabilitation and Environmental Development Advisory Committee (R.P.D.AC) meeting | - | Download(702.22 KB) |
| 440 | 16 corona positives have been identified from Angul. | - | Download(765.42 KB) |
| 441 | 19 corona positives have been identified from Angul. | - | Download(791.08 KB) |
| 442 | 27 corona positives have been identified from Angul. | - | Download(609.92 KB) |
| 443 | 13 corona positives have been identified from Angul. | - | Download(690.01 KB) |
| 444 | 18 corona positives have been identified from Angul. | - | Download(739.97 KB) |
| 445 | 16 corona positives have been identified from Angul. | - | Download(700.85 KB) |
| 446 | 23 corona positives have been identified from Angul. | - | Download(806.42 KB) |
| 447 | Marriage incentive Award under the scheme Marriage between normal and PwDs | - | Download(2.8 MB) |
| 448 | 29 corona positives have been identified from Angul. | - | Download(769.03 KB) |
| 449 | 16 corona positives have been identified from Angul. | - | Download(485.49 KB) |
| 450 | 18 corona positives have been identified from Angul. | - | Download(757.48 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities