| S. No. | Title | Date Range | Download/Details |
|---|---|---|---|
| 451 | 15 corona positives have been identified from Angul. | - | Download(528.31 KB) |
| 452 | Third National Lok Adalat will be held on the 19th September. | - | Download(588.17 KB) |
| 453 | 18 corona positives have been identified from Angul. | - | Download(480.97 KB) |
| 454 | 24 corona positives have been identified from Angul. | - | Download(695.88 KB) |
| 455 | 29 corona positives have been identified from Angul. | - | Download(845.26 KB) |
| 456 | 24 corona positives have been identified from Angul. | - | Download(525.48 KB) |
| 457 | 25 corona positives have been identified from Angul. | - | Download(729.58 KB) |
| 458 | 32 corona positives have been identified from Angul. | - | Download(714.8 KB) |
| 459 | 26 corona positives have been identified from Angul.26 corona positives have been identified from Angul. | - | Download(489.79 KB) |
| 460 | Celebration of District level 75th Independence Day. | - | Download(1.44 MB) |
| 461 | 53 corona positives have been identified from Angul. | - | Download(1006.88 KB) |
| 462 | 32 corona positives have been identified from Angul. | - | Download(898.34 KB) |
| 463 | 57 corona positives have been identified from Angul. | - | Download(976.66 KB) |
| 464 | 26 corona positives have been identified from Angul. | - | Download(964.33 KB) |
| 465 | 49 corona positives have been identified from Angul. | - | Download(701.63 KB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities