| Sr. No. | Ward Number | View/Download |
|---|---|---|
| 46 | Ward No – 2 | Ward No – 2 Booth -3 (2.28 MB) |
| 47 | Ward No – 3 | Ward No – 3 Booth -4 (1.5 MB) |
| 48 | Ward No – 4 | Ward No – 4 Booth -5 (9.94 MB) |
| 49 | Ward No – 5 | Ward No – 5 Booth -6 (1.81 MB) |
| 50 | Ward No – 6 | Ward No – 6 Booth -7 (2.47 MB) |
| 51 | Ward No – 7 | Ward No – 7 Booth -8 (2.03 MB) |
| 52 | Ward No – 8 | Ward No – 8 Booth -9 (9.61 MB) |
| 53 | Ward No – 9 | 2022022472-1.pdf (2.97 MB) |
| 54 | Ward No – 10 | 2022022437_0.pdf (8.25 MB) |
| 55 | Ward No – 11 | 2022022414_0.pdf (2.72 MB) |
- Home
- About District
- Directory
- Documents
- Departments
- Notice
- Tourism
- Awards
- Election
- More+
- District Gazetteer
- Archive Election
- AFFIDAVITS OF ULB CANDIDATES 2022
- FINAL ELECTORAL ROLL (ULB Election – 2022)
- Preliminary Electoral Roll (ULB Election – 2022)
- AFFIDAVITS OF PRI ZP MEMBERS 2022
- Special Summary Revision-2021
- Assembly Constituency Map
- Notice of Election – 2019
- Affidavits of Candidates
- Accounts Register of Contesting Candidates (Abstract Expenditure) -2019
- Accounts Register of Contesting Candidates (Abstract Expenditure) – 2014
- Forms
- RTI
- Service
- Covid-19
- Assets and Liabilities